First Sling

More...


 

 
Item#AS-5 AS-5 Eye & Eye  
AS-5 EYE & EYE Dimensions
(in.)
Working
Load
Limit*
(tons)
Wire
Line
Size
(in.)
AS-5
Stock
No.
Weight
Each
(lbs.)
A B C D E F G
.45 1/8 1016409 .3 .88 2.63 3.38 .38 .25 .25 .81
.75 1/4 1016418 .9 1.31 3.75 4.63 .44 .31 .38 .88
1.5 3/8 1016427 1.8 1.63 4.31 5.56 .63 .50 .66 1.34
3.0 1/2 1016436 4.3 2.00 6.13 8.13 1.00 .75 .91 2.00
5.0 5/8 1016445 8.6 2.50 7.75 10.63 1.19 1.00 1.25 2.63
8.5 3/4 1016454 15.4 3.00 9.31 12.31 1.50 1.25 1.41 3.13
10 7/8 1016463 37.0 4.00 13.88 17.50 1.81 1.72 1.63 4.69
15 1 1016472 39.0 4.00 13.25 17.50 2.13 2.00 2.13 4.69
25 1-1/4 1016481 72.0 5.00 16.00 20.75 2.38 2.25 2.31 5.25
35 1-1/2 1016490 72.0 5.00 18.00 20.75 2.38 2.25 2.31 5.25
* Ultimate Load is 5 times the Working Load Limit

  AS-6 Eye &Hook  
AS-6
AS-6
EYE & HOOK
Dimensions
(in.)
Deformation
Indicator
AA
Working Load
Limit*
(tons)
Wire
Line
Size
(in.)
AS-6
Stock
No.
Weight
Each
(lbs.)
A B C D E F G H
.45 1/8 1016502 .7 .88 4.38 2.86 .93 .25 .81 .25 .73 1.50
.75 1/4 1016513 1.5 1.31 5.56 3.16 .97 .38 .88 .31 .84 1.50
1.5 3/8 1016520 2.9 1.63 6.22 4.00 1.16 .66 1.34 .50 1.14 1.50
3.0 1/2 1016529 6.2 2.00 8.63 4.84 1.41 .91 2.00 .75 1.44 2.50
5.0 5/8 1016538 12.4 2.50 10.77 6.28 1.69 1.25 2.63 1.00 1.82 3.00
8.5 3/4 1016547 23.5 3.00 13.52 8.34 2.41 1.40 3.13 1.25 2.60 4.00
10 7/8 1016556 52.0 4.00 18.08 10.34 3.19 1.66 4.69 1.72 3.00 5.00
15 1 1016565 53.0 4.00 17.64 10.34 3.19 2.03 4.69 2.00 3.00 5.00
25 1-1/4 1016574 94.0 5.00 20.88 13.62 3.25 2.34 5.25 2.25 3.62 6.50
35 1-1/2 1016583 138.0 5.00 24.00 14.06 3.00 2.34 5.25 2.25 4.56 7.00
*Ultimate Load is 5 times the Working Load Limit.
 

a7

 

AS-7 Bullet Style
Jaw & Jaw

AS-7
Bullet Style JAW & JAW

Dimensions
(in.)

Working Load Limit*
(
Tons)

Wire Line
Size
(in.)
AS-7
Stock No.
Weight
Each
(lbs.)
A B C D E F G
.45 1/8 1016604 .4 .88 2.38 3.13 .38 .25 .31 .40
.75 1/4 1016611 1.1 1.31 3.56 4.44 .44 .31 .38 .56
1.5 3/8 1016622 1.8 1.63 4.06 5.19 .56 .50 .44 .81
3.0 1/2 1016631 3.8 2.00 5.44 7.06 .81 .75 .63 .94
5.0 5/8

1016640

8.0 2.50 7.75 10.06 1.13 1.00 .88 1.56
8.5 3/4 1016649 14.5 3.00 9.88 12.38 1.25 1.31 1.00 2.13
10 7/8 1016652 40.0 4.00 13.13 16.75 1.75 1.75 1.50 3.25
15 1 1016658 40.0 4.00 13.13 16.75 1.75 1.75 1.50 3.25
25 1-1/4 1016662 84.0 5.00 15.94 20.75 2.38 2.00 2.00 3.69
35 1-1/2 1016667 84.0 5.00 15.94 20.75 2.38 2.00 2.00 3.69
* Ultimate Load is 5 times the Working Load Limit