First Sling

More...


 

 

G291
  • Forged Steel - Quenched and Tempered.
  • Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
  • Working Load Limits shown are for in-line pull. For angle loading, see page 166 .
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements.  Importantly, Crosby products meet other critical performance requirements inluding fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • All Bolts Hot Dip galvanized after threading (UNC).
  • Furnished with standard Hot Dip galvanized hex nuts.

 

 

 

G-277 Shoulder Nut Eye Bolts

 

Shank
Diameter
& Length
(in.)
G-277
Stock No.
Galv.
Working
Load Limit *
(lbs.)
Weight  Per
100
(lbs.)
Dimensions
(in.)
A B C D E F G H J
1/4 x 2 1045014 650 6.60 .25 .50 .88 .19 1.50 2.00 2.94 .50 .47
1/4 x 4 1045032 650 9.10 .25 .50 .88 .19 2.50 4.00 4.94 .50 .47
5/16 x 2-1/4 1045050 1200 12.50 .31 .62 1.12 .25 1.50 2.25 3.50 .69 .56
5/16 x 4-1/4 1045078 1200 18.80 .31 .62 1.12 .25 2.50 4.25 5.50 .69 .56
3/8 x 2-1/2 1045096 1550 21.40 .38 .75 1.38 .31 1.50 2.50 3.97 .78 .66
3/8 x 4-1/2 1045112 1550 25.30 .38 .75 1.38 .31 2.50 4.50 5.97 .78 .66
1/2 x 3-1/4 1045130 2600 42.60 .50 1.00 1.75 .38 1.50 3.25 5.12 1.00 .91
1/2 x 6 1045158 2600 56.80 .50 1.00 1.75 .38 3.00 6.00 7.88 1.00 .91
5/8 x 4 1045176 5200 68.60 .62 1.25 2.25 .50 2.00 4.00 6.44 1.31 1.12
5/8 x 6 1045194 5200 102.40 .62 1.25 2.25 .50 3.00 6.00 8.44 1.31 1.12
3/4 x 4-1/2 1045210 7200 144.50 .75 1.50 2.75 .62 2.00 4.50 7.44 1.56 1.38
3/4 x 6 1045238 7200 167.50 .75 1.50 2.75 .62 3.00 6.00 8.94 1.56 1.38
7/8 x 5 1045256 10600 225.00 .88 1.75 3.25 .75 2.50 5.00 8.46 1.84 1.56
1 x 6 1045292 13300 366.30 1.00 2.00 3.75 .88 3.00 6.00 9.97 2.09 1.81
1 x 9 1045318 13300 422.50 1.00 2.00 3.75 .88 4.00 9.00 12.97 2.09 1.81
1-1/4 x 8 1045336 21000 650.00 1.25 2.50 4.50 1.00 4.00 8.00 12.72 2.47 2.28
1-1/4 x 12 1045354 21000 795.00 1.25 2.50 4.50 1.00 4.00 12.00 16.72 2.47 2.28
1-1/2 x 15 1045372 24000 1425.00 1.50 3.00 5.50 1.25 6.00 15.00 20.75 3.00 2.75
* Ultimate Load is 5 times the Working Load Limit.
Working Load Limit shown is for in-line pull. Proof Load is 2 times the Working Load Limit.