First Sling

More...


 

G-2160
"WIDE BODY"
SHACKLES


1

Patented

  • All sizes Quenched and Tempered for maximum strength..
  • Forged alloy steel from 30 through 300 metric tons.
  • Cast alloy steel from 400 through 1550 metric tons.
  • Sizes 400 tons and larger are tested to 1.33 times Working Load Limit.
  • All ratings are in metric tons, embossed on side of bow.
  • Bows and pins are furnished Dimetcoted. All pins are Dimetcoted then painted red.
  • Greatly improves wearability of wire rope slings.
  • Can be used to connect HIGH STRENGTH Synthetic Web Slings, HIGH STRENGTH Synthetic Round Slings or Wire Rope Slings.
  • Increase in shackle bow radius provides minimum 58% gain in sling bearing surface and eliminates need for a thimble.
  • Increases usable sling strength minimum of 15%.
  • Pin is non-rotating, with weld on handles for easier use (300t and larger).
  • All 2160 shackles are individually proof tested, Crosby certification available at time of order.
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • Shackles requiring ABS, DNV, Lloyds and other certifications are available upon special request and must be specified at time of order.
  • Shackles are produced in accordance with certified lifting appliance requirements.
  • Serialization / Identification
  • Material Testing (Physical / Chemical / Charpy)
  • Proof Testing
Working Load
Limit *
(metric tons)
G-2160
Stock
No.
Weight
Each
(lbs.)
Dimensions
(in.)
A B
+/ -.25
C D
+/ -.02
E G H J K P R
30 1021575 25 7.73 2.37 1.38 1.63 3.50 2.50 7.00 3.13 2.50 8.50 11.38
40 1021584 35 9.32 2.88 1.75 2.00 4.00 1.75 8.13 3.75 3.00 10.62 13.62
55 1021593 71 10.41 3.25 2.00 2.27 4.63 2.00 9.42 4.50 3.50 12.26 15.63
75 1021290 99 14.37 4.13 2.12 2.75 5.00 2.55 11.60 4.75 3.64 12.28 18.41
125 1021307 161 16.51 5.12 2.56 3.15 5.71 3.15 14.43 5.91 4.33 14.96 22.65
200 1021316 500 20.67 5.91 3.35 4.12 7.28 4.33 18.98 8.07 5.41 19.49 29.82
300 1021325 811 24.20 7.38 4.00 5.25 9.25 5.47 23.69 10.38 6.31 23.38 37.26
400 1021334 1041 30.06 8.66 5.16 6.30 11.81 6.30 22.71 12.60 7.28 27.17 38.78
500 1021343 1378 32.99 9.84 5.59 7.09 12.52 6.69 24.88 13.38 8.86 31.10 42.71
600 1021352 1833 35.39 10.83 6.04 7.87 13.78 7.28 27.64 14.56 9.74 34.06 47.24
700 1021361 2446 38.91 11.81 6.59 8.46 14.80 7.87 29.04 15.74 10.63 37.01 50.17
800 1021254 3016 43.50 12.80 7.19 9.06 15.75 8.27 29.62 16.54 10.92 38.39 52.09
900 1021389 3436 43.60 13.78 7.78 9.84 16.93 8.66 30.02 17.32 11.51 40.35 54.04
1000 1021370 4022 45.98 14.96 8.33 10.63 17.72 9.06 30.02 18.12 12.11 42.32 55.32
1250 1021272 5706 49.86 16.93 9.15 11.81 21.00 10.43 36.61 20.87 12.70 46.26 65.35
1550 1021281 7025 54.24 17.72 10.58 12.80 23.82 15.92 42.22 22.82 13.28 49.41 73.43

    Forged Alloy Steel.  Proof Load is 2 times the Working Load Limit.  Ultimate Load is 5 times the Working Load Limit.
  Cast Alloy Steel.  Proof Load is 1.33 times the Working Load Limit.  Ultimate Load is 4.5 times the Working Load Limit.