| Nominal Shackle Size (in.) |
Working Load Limit * (t) |
Stock No. | Weight Each (lbs.) | Dimensions (in.) |
Tolerance | ||||||||||||
| G-2140 Galv. |
S-2140 S.C. |
A | B | C | D | E | F | G | H | J | K | L | A | E | |||
| 1-1/2 | 30 | 1021110 | 1021129 | 20.8 | 2.38 | 3.63 | 1.62 | 1.66 | 5.75 | 1.39 | 6.88 | 7.73 | 10.00 | 3.88 | 1.53 | .13 | .25 |
| 1-3/4 | 40 | 1021138 | 1021147 | 33.9 | 2.88 | 4.19 | 2.25 | 2.04 | 7.00 | 1.75 | 8.80 | 9.33 | 12.34 | 5.00 | 1.84 | .13 | .25 |
| 2 | 55 | 1021156 | 1021165 | 52.0 | 3.25 | 4.81 | 2.40 | 2.30 | 7.75 | 2.00 | 10.15 | 10.41 | 13.68 | 5.75 | 2.08 | .13 | .25 |
| 2-1/2 | 85 | 1021174 | 1021183 | 96.0 | 4.12 | 5.81 | 3.12 | 2.71 | 10.50 | 2.62 | 12.75 | 13.58 | 17.70 | 7.25 | 2.71 | .25 | .25 |
| 3 | 120 | 1021192 | - | 178.0 | 5.00 | 6.50 | 3.62 | 3.30 | 13.00 | 3.00 | 14.62 | 15.13 | 21.50 | 7.88 | 3.12 | .25 | .25 |
| 3-1/2 | 150 | 1021218 | - | 265.0 | 5.25 | 8.00 | 4.38 | 3.76 | 14.63 | 3.75 | 17.02 | 19.00 | 24.88 | 9.00 | 3.62 | .25 | .25 |
| 4 | 175 | 1021236 | - | 338.0 | 5.50 | 9.00 | 4.56 | 4.25 | 14.50 | 4.00 | 18.00 | 19.75 | 25.68 | 10.00 | 4.00 | .25 | .25 |
| 4-3/4 ** | 200 | 1021414 | - | 450.0 | 7.25 | 10.50 | 6.00 | 4.75 | 15.69 | 3.75 | 21.00 | 20.59 | 29.25 | 11.00 | 4.50 | .25 | .25 |
| 5 ** | 250 | 1021432 | - | 600.0 | 8.50 | 12.00 | 6.50 | 5.00 | 20.06 | 3.88 | 24.50 | 22.06 | 35.00 | 13.00 | 4.50 | .25 | .25 |
| 6 ** | 300 | 1021450 | - | 775.0 | 8.38 | 12.00 | 6.75 | 6.00 | 19.56 | 6.43 | 25.00 | 24.44 | 35.25 | 13.00 | 5.00 | .25 | .25 |
| 7 ** | 400 | 1021478 | - | 1102.0 | 8.25 | 14.00 | 7.25 | 7.00 | 22.56 | 6.50 | 26.00 | 28.06 | 40.25 | 13.00 | 6.00 | .25 | .25 |
* Note: Maximum
Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Load is 4 times
the Working Load Limit on 200 thru 400 metric Tons. For sizes 30 thru
175 metric Tons, Minimum Ultimate Load is 5.4 times the Working Load Limit.
** Cast Alloy Steel.
Furnished with Round Head Bolts with welded handle.
