All threaded studs are machined from carbon steel specially selected for swaging. Alloy and stainless steel available upon request.
| Item No. | Rope Dia. |
A After Swage |
B
Approx. |
C | E | Weight (lbs.) | ||
| Size | NC | NF | ||||||
| TTS-8-A | 1/4 | 1/2 | 4-23/32 | 1-1/2 | 1/2 | 13 | 20 | .213 |
| TTS-8 | 1/4 | 9/16 | 4-23/32 | 1-1/2 | 9/16 | 12 | 18 | .281 |
| TTS-10 | 5/16 | 5/8 | 5-23/32 | 1-3/4 | 5/8 | 11 | 18 | .413 |
| TTS-12 | 3/8 | 3/4 | 6-3/4 | 2 | 3/4 | 10 | 16 | .719 |
| TTS-14 | 7/16 | 7/8 | 7-21/32 | 2-1/4 | 7/8 | 9 | 14 | 1.125 |
| TTS-16 | 1/2 | 1 | 8-9/16 | 2-1/2 | 1 | 8 | 14 | 1.644 |
| TTS-18 | 9/16 | 1-1/8 | 9-5/8 | 2-3/4 | 1-1/8 | 7 | 12 | 2.325 |
| TTS-20 | 5/8 | 1-1/4 | 10-21/32 | 3-1/8 | 1-1/4 | 7 | 12 | 3.231 |
| TTS-24 | 3/4 | 1-1/2 | 12-11/16 | 3-3/4 | 1-1/2 | 6 | 12 | 5.513 |
| TTS-28 | 7/8 | 1-3/4 | 14-5/8 | 4-3/8 | 1-3/4 | 5 | 12 | 8.575 |
| TTS-32 | 1 | 2 | 16-21/32 | 5 | 2 | 4-1/2 | 12 | 12.600 |
| TTS-36 | 1-1/8 | 2-1/4 | 18-5/8 | 5-5/8 | 2-1/4 | 4-1/2 | 12 | 18.000 |
| TTS-40 | 1-1/4 | 2-1/2 | 20-21/32 | 6-1/4 | 2-1/2 | 4 | 12 | 24.687 |
| TTS-44 | 1-3/8 | 2-3/4 | 22-17/32 | 6-7/8 | 2-3/4 | 4 | 12 | 33.062 |
| TTS-48 | 1-1/2 | 3 | 24-1/2 | 7-1/2 | 3 | 4 | 12 | 49.300 |
NOTE: Sizes for larger diameter ropes can be supplied. All studs supplied without wrench grips unless requested. Right hand N.C. threads supplied unless otherwise specified.
