9 Part Braided Sling

Multi-Part Slings
Vertical, Choker or Vertical Basket

Eye Dimensions
Component Rope Diam. (in.) A (in.) B (in.) Slip Thru Thimbles (in.) Crescent Thimbles (in.)
3/32 2 4 W-3 8C
1/8 3 6 W-3 9C
3/16 4 8 W-4 10C
1/4 5 10 W-5 16C
5/16 6 12 W-6 18C
3/8 7 14 W-7 20C
7/16 8 16 W-8 22C
1/2 9 18 W-8 24C
9/16 10 20 W-9 32C
5/8 11 22 W-10 40C
3/4 12 24 W-11 48C
7/8 14 28 - -
1 20 40 - -

Rated capacity in tons of 2000 lbs.

Rope Diameter (in.) Vertical Choker Vertical Basket 60º 45º 30º
7 Part Rope Finished Body Diameter
3/32 3/8 0.65 0.55 1.3 1.2 0.96 0.65
1/8 1/2 1.3 1.1 2.5 2.1 1.8 1.3
3/16 3/4 2.1 1.8 4.2 3.6 2.9 2.1
1/4 1 4.3 3.7 8.6 7.3 6.0 4.3
5/16 1-1/4 6.6 5.8 13 11.0 9.1 6.5
3/8 1-1/2 9.5 8.3 19 16.2 13.3 9.5
7/16 1-3/4 13 11 26 22.1 18.2 13.0
1/2 2 17 15 34 28.9 23.8 17.0
9/16 2-13/16 21 19 42 35.9 29.4 21.0
5/8 2-1/2 26 23 52 44.2 36.4 26.0
3/4 3 37 32 74 62.9 51.8 37.0
7/8 3-1/2 50 44 100 85.0 70.0 50.0
1 4 65 57 130 118.5 91.0 65.0

Note: 1/8 – 5/16 utilize galvanized small cord minimum breaking force.

Rated capacities basket hitch and vertical lift based on D/d ratio of 25.
Where “d” = the rope component diameter.
Rated capacities based on design factor of 5.
Rated capacities based on pin diameter no smaller than 5 times the body diameter and no larger than the natural width of the eye.
Horizontal sling angles less than 30 degrees shall not be used.

Print Friendly