7 Part Braided Sling

Multi-Part Slings
Vertical, Choker Basket

Eye Dimensions
Component Rope Diam. (in.) A (in.) B (in.) Slip Thru Thimbles (in.) Crescent Thimbles (in.)
1/8 3 6 W-2 6C
3/16 4 8 W-3 8C
1/4 5 10 W-4 9C
5/16 6 12 W-4 10C
3/8 7-1/2 15 W-5 16C
7/16 9 18 W-5 18C
1/2 10 20 W-7 20C
9/16 12 24 W-7 22C
5/8 12 24 W-8 24C
3/4 15 30 W-9 32C
7/8 17 34 W-10 40C
1 20 40 W-10 40C

Rated Capacity in tons of 2000 lbs.

Rope Diameter (in.) Vertical Choker Vertical Basket 60º 45º 30º
7 Part Rope Finished Body Diameter
1/8 3/8 1.1 0.88 2.2 1.9 1.5 1.1
3/16 9/16 2.3 1.8 4.6 3.9 3.2 2.3
1/4 3/4 3.9 3.1 7.8 6.6 5.5 3.9
5/16 1 5.5 4.4 11.0 9.4 7.7 5.5
3/8 1-1/8 8.6 6.9 17.2 14.6 12.0 8.6
7/16 1-5/16 11.6 9.3 23.2 19.7 16.2 11.6
1/2 1-1/2 15.2 12.2 30.4 25.8 21.2 15.2
9/16 1-3/4 19.2 15.3 38.4 32.6 26.9 19.2
5/8 1-7/8 23.5 18.8 47.0 40.0 32.9 23.5
3/4 2-1/4 33.5 26.8 67.0 57.0 46.9 33.5
7/8 2-5/8 45.3 36.2 90.6 77.0 63.4 45.3
1 3 58.9 47.0 117.8 100.1 82.4 58.9

Note: 1/8 – 5/16 utilize galvanized small cord minimum breaking force.

Rated capacities basket hitch and vertical lift based on D/d ratio of 25.
Where “d” = the rope component diameter.
Rated capacities based on design factor of 5.
Rated capacities based on pin diameter no smaller than 5 times the body diameter and no larger than the natural width of the eye.
Horizontal sling angles less than 30 degrees shall not be used.

Print Friendly