| Strands: 6 Wires Per Strand: 27 Core: IWRC or Fiber Core Standard Grade: EIP Lay: Lang FInish: Bright |
![]() |
This rope is particularly suitable where severe conditions of crushing and abrasion are encountered on the drum or where a higher strength design factor is required than can be obtained with a similar round rope.
The triangular strand shape not only provides better resistance to crushing, but also offers a greater exposed surface area for contact with sheaves, drums or underlying layers of spooled rope. This feature, in connection with the use of Lang lay construction, distributes the abrasive wear over a greater number and length of wires.
The smooth surface of the rope also helps minimize wear on drums and sheaves.
| Rope Diameter | Approximate Weight (lb/ft) | Nominal Strength (tons) | |||
| EIP | |||||
| Inches | mm. | Fiber | IWRC | Fiber | IWRC |
| Core | Core | ||||
| 1-1/8 | 29.0 | 2.28 | 2.39 | 63.7 | 68.5 |
| 1-1/4 | 32.0 | 2.81 | 2.95 | 78.1 | 84 |
| 1-3/8 | 35.0 | 3.40 | 3.57 | 94.1 | 101 |
| 1-1/2 | 38.0 | 4.05 | 4.25 | 111 | 119 |
| 1-5/8 | 42.0 | 4.75 | 4.99 | 130 | 140 |
| 1-3/4 | 45.0 | 5.51 | 5.79 | 150 | 161 |
| 1-7/8 | 48.0 | 6.33 | 6.65 | 171 | 184 |
| 2 | 52.0 | 7.20 | 7.56 | 194 | 207 |
| 2-1/8 | 54.0 | 8.13 | 8.54 | 217 | 233 |
| 2-1/4 | 58.0 | 9.10 | 9.56 | 242 | 260 |

