- Forged steel -Quenched and tempered.
- Spring cushion for load protection, cushions show and sway.
- Binder toggles away from the load.
| Model | Chain Size (in.) | Working Load Limit (lbs.) | Proof Load (lbs.) | Weight Each (lbs.) | Handle Length | Dimensions (inches) | ||||||
| A | B | C | D | E | F | G | ||||||
| A-1W | 1/2 Only | 9200 | 18,400 | 13.10 | 18.69 | 28.75 | 25.75 | 21.25 | 18.69 | 12.31 | 12.38 | 0.63 |
| Model | Max. Chain Size (in.) | Working Load Limit (lbs.) | Weight Each (lbs.) | Handle Length | Barrel Length (in.) | Take Up (in.) | Dimensions (inches) | |||||
| A | B | C | E | E1 | F | |||||||
| R-10 | 5/8 | 13,000 | 8.04 | 14 | 10 | 8.0 | 14 | 1.38 | 2.75 | 14 | 22 | 1 |


