Cordura Nylon Slings

Black Diamond Cordura 700 / One Stripe Medium Duty Web

Eye & Eye Slings

Stock No. Width (in.) Rated Capacity in Pounds
Vertical Choker Basket
One Ply
EE1-701 1 1000 800 2000
EE1-702 2 2000 1600 4000
EE1-703 3 3000 2400 6000
EE1-704 4 4000 3200 8000
Two Ply
EE2-701 1 2000 1600 4000
EE2-702 2 4000 3200 8000
EE2-703 3 5400 4300 10,800
EE2-704 4 7200 5700 14,400

Endless Sling

Stock No. Width (in.) Rated Capacity in Pounds
Vertical Choker Basket
One Ply
EN1-701 1 2000 1600 4000
EN1-702 2 4000 3200 8000
EN1-703 3 6000 4800 12,000
EN1-704 4 8000 6400 16,000
Two Ply
EN2-701 1 3900 3100 7800
EN2-702 2 7600 6100 15,200
EN2-703 3 10,200 8200 20,400
EN2-704 4 12,900 10,300 25,800

Black Diamond Cordura 1200 / Two Stripes
The Strongest Abrasion-Resistant Sling

Stock No. Width (in.) Rated Capacity in Pounds
Vertical Choker Basket
One Ply
EE1-1201 1 2000 1600 4000
EE1-1202 2 4000 3200 8000
EE1-1203 3 6000 4800 12,000
EE1-1204 4 8000 6400 16,000
Two Ply
EE2-1202 1 4000 3200 8000
EE2-1202 2 8000 6400 16,000
EE2-1203 3 10,800 8600 21,600
EE2-1204 4 14,400 11,500 28,800

Endless Sling

Stock No. Width (in.) Rated Capacity in Pounds
Vertical Choker Basket
One Ply
EN1-1201 1 4000 3200 8000
EN1-1202 2 8000 6400 16,000
EN1-1203 3 12,000 9600 24,000
EN1-1204 4 16,000 12,800 32,000
Two Ply
EN2-1202 1 7800 6200 15,600
EN2-1202 2 15,200 12,200 30,400
EN2-1203 3 20,400 16,300 40,800
EN2-1204 4 28,800 20,600 51,600
Print Friendly