Chain Sling Fittings GR80

Latchlok Hook – Proof Tested

Chain Size Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
in. mm. B D E G H I J K L M N O P
9/32 7 3,500 2-3/16 3-7/16 1-3/8 6-11/16 1/2 15/16 13/16 1-3/16 1-3/16 5-3/16 1-3/8 1-5/16 1 1.28
3/8 10 7,100 2-13/16 4-1/16 1-3/4 8-11/32 11/16 1-1/8 5/8 1-7/16 1-7/16 6-1/2 1-3/4 1-19/32 1-9/64 2.08
1/2 13 12,000 3-5/8 4-3/4 2-1/4 10-9/16 7/8 1-11/16 1-3/8 1-7/8 1-7/8 8-9/32 2-3/16 1-21/32 1-3/8 4.12
5/8 – 3/4 16/20 28,300 5-1/16 5-3/4 2-7/16 13-1/2 1-1/4 2-1/16 1-3/4 2-9/16 2-9/16 10-1/2 2-5/8 2-3/8 1-3/4 10.34

Clevlok Cradle Grab Hook – Proof Tested

Chain Size Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
in. mm. B D E G H T K L 

Pin Dia.

M P
Dim. Tol.
9/32 7 3,500 1.250 1.781 .359 .016 3.000 .328 1.187 .984 .357 1.625 .718 .46
3/8 10 7,100 1.812 2.562 .468 .031 4.078 .453 1.750 1.406 .507 2.109 1.062 1.23
1/2 13 12,000 2.156 3.250 .594 .031 5.266 .593 2.125 1.875 .625 2.875 1.281 2.40
5/8 16 18,100 6.687 4.078 .750 .031 6.531 .750 2.500 2.375 .750 3.562 1.593 4.17
3/4 20 28,300 3.093 4.906 .875 .031 7.875 .875 3.125 2.844 1.058 4.250 1.875 7.31

Clevlok Sling Hook Without Latch – Proof Tested

Chain Size Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
in. mm. D E G H I K L M N O P
9/32 7 3,500 3.500 1.500 5.156 0.328 0.734 1.594 0.357 3.437 1.187 1.203 1.051 0.64
3/8 10 7,100 4.343 1.875 6.672 0.453 0.953 2.187 0.507 4.468 1.437 1.453 1.281 1.91
1/2 13 12,000 5.500 2.250 8.000 0.593 1.172 2.562 0.625 5.265 1.781 1.938 1.656 4.33
5/8 16 18,100 6.281 2.625 9.687 0.750 1.438 2.281 0.750 6.078 2.031 2.375 2.188 5.20
3/4 20 28,300 7.827 3.000 11.688 0.875 1.688 3.437 0.906 7.344 2.500 2.828 2.563 11.40

Clevlok Sling Hook with Latch – Proof Tested

Chain Size Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
in. mm. D G H I L M O P R
9/32 7 3,500 3.500 5.156 0.328 0.734 0.357 3.437 0.203 0.051 1.062 0.80
3/8 10 7,100 4.343 6.672 0.453 0.953 0.507 4.468 1.453 1.281 1.312 2.03
1/2 13 12,000 5.500 8.000 0.593 1.172 0.625 5.265 1.938 1.656 1.562 4.50
5/8 16 18,100 6.281 9.687 0.750 1.438 0.750 6.078 2.375 2.188 1.750 6.50
3/4 20 28,300 7.827 11.688 0.875 1.688 0.906 7.344 2.828 2.563 2.187 11.80

Cradle Grab Hook – Proof Tested

Chain Size Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
in. mm. B D E G H I K L M P
7/32 5.5 2,100 1.19 1.75 0.36 2.69 0.38 1.19 0.96 0.63 1.63 0.70 0.35
9/32 7 3,500 1.38 1.81 0.36 3.44 0.38 1.19 0.99 0.63 2.36 0.70 0.40
3/8 10 7,100 1.78 2.63 0.45 4.67 0.50 1.75 1.48 0.78 3.11 1.06 1.06
1/2 13 12,000 2.28 3.34 0.59 5.86 0.63 1.88 1.98 1.03 3.94 1.30 2.26
5/8 16 18,100 2.75 4.08 0.75 7.13 0.75 2.25 2.63 1.25 4.78 1.59 4.36
3/4 20 28,300 3.19 4.88 0.88 8.25 0.88 2.88 3.06 1.44 5.50 1.88 6.70
7/8 22 34,200 3.75 5.69 1.00 9.63 1.00 3.00 3.75 1.75 6.50 2.12 10.40
1 26 47,700 4.31 7.00 1.19 12.44 1.22 3.88 4.31 1.88 8.09 3.12 20.90
1-1/4 32 72,300 5.38 8.25 1.50 15.56 1.56 2.50 5.50 2.25 10.50 3.50 40.00

Sling Hook Without Latch – Proof Tested

Chain Size Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
in. mm. B D E G H I K L M N O P
7/32 5.5 2,100 - 3.31 1.44 4.30 0.38 0.78 1.25 0.75 3.06 1.25 1.00 0.86 0.7
9/32 7 3,500 1.62 3.50 1.50 5.25 0.44 0.73 1.59 0.75 3.75 1.19 1.20 1.05 1.1
3/8 10 7,100 2.06 4.34 1.88 6.64 0.56 0.95 2.19 0.94 4.78 1.44 1.45 1.28 1.9
1/2 13 12,000 2.63 5.50 2.25 8.16 0.75 1.17 2.56 1.13 5.69 1.78 1.94 1.66 4.5
5/8 16 18,100 3.06 6.34 2.63 9.66 0.88 1.44 2.63 1.31 6.50 2.03 2.38 2.19 7.3
3/4 20 28,300 3.50 7.83 3.00 11.38 1.00 0.69 3.44 1.50 7.81 2.50 2.83 2.51 11.4
7/8 22 34,200 3.88 8.59 3.38 12.72 1.09 1.94 3.88 1.69 8.75 2.78 3.22 2.84 18.1
1 26 47,700 4.31 9.59 4.00 14.23 1.22 2.14 4.25 1.88 9.88 3.13 3.55 3.09 22.6
1-1/4 32 72,300 5.31 11.56 4.66 17.00 1.50 2.62 4.64 2.31 11.50 3.88 4.25 3.89 36.0

Sling Hook With Latch – Proof Tested

Chain Size Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
in. mm. B D E G H I K L M N O P
7/32 5.5 2,100 - 3.31 1.44 4.30 0.38 0.78 1.25 0.75 3.06 1.25 1.00 0.86 0.7
9/32 7 3,500 1.62 3.50 1.50 5.25 0.44 0.73 1.59 0.75 3.75 1.19 1.20 1.05 1.1
3/8 10 7,100 2.06 4.34 1.88 6.64 0.56 0.95 2.19 0.94 4.78 1.44 1.45 1.28 1.9
1/2 13 12,000 2.63 5.50 2.25 8.16 0.75 1.17 2.56 1.13 5.69 1.78 1.94 1.66 4.5
5/8 16 18,100 3.06 6.34 2.63 9.66 0.88 1.44 2.63 1.31 6.50 2.03 2.38 2.19 7.3
3/4 20 28,300 3.50 7.83 3.00 11.38 1.00 0.69 3.44 1.50 7.81 2.50 2.83 2.51 11.4
7/8 22 34,200 3.88 8.59 3.38 12.72 1.09 1.94 3.88 1.69 8.75 2.78 3.22 2.84 18.1
1 26 47,700 4.31 9.59 4.00 14.23 1.22 2.14 4.25 1.88 9.88 3.13 3.55 3.09 22.6
1-1/4 32 72,300 5.31 11.56 4.66 17.00 1.50 2.62 4.64 2.31 11.50 3.88 4.25 3.89 36.0

Foundry Hook – Proof Tested

Chain Size Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
in. mm. B D E G H I K L M N O R
9/32 7 3,500 1.56 4.75 2.50 6.45 0.47 1.00 1.56 0.63 4.75 2.50 1.23 0.25 2.4
3/8 10 7,100 2.00 5.75 3.00 7.88 0.63 1.27 1.88 1.75 5.75 3.00 1.50 0.31 4.5
1/2 13 12,000 2.50 6.75 3.50 9.38 0.75 1.50 2.22 1.00 6.88 3.50 1.75 0.37 7.1
5/8 16 18,100 3.00 7.81 4.00 10.97 0.88 1.81 2.63 1.25 8.06 4.00 2.03 0.43 11.6
3/4 20 28,300 3.50 9.13 4.50 12.81 1.00 2.20 3.00 1.50 9.25 4.50 2.56 0.50 20.0
7/8 22 34,200 4.00 10.14 5.00 14.23 1.13 2.25 3.38 1.75 10.38 5.00 2.78 0.56 26.0
1 26 47,700 4.50 11.13 5.50 15.84 1.25 2.59 3.75 2.13 11.56 5.50 3.03 0.62 36.8
1-1/4 32 72,300 5.13 12.84 6.00 18.03 1.38 3.17 4.25 2.38 12.88 6.00 3.81 0.75 58.4

S Hook

Size
A
Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
B C D R
9/32 210 4-1/2 1-1/8 1-1/8 9/16 0.15
3/8 410 6 1-1/2 1-1/2 3/4 0.35
1/2 870 7-1/2 2 2 1 0.82
5/8 1,120 9 2-1/2 2-1/2 1-1/4 1.6
3/4 1,730 10-1/2 3 3 1-1/2 2.6
7/8 2,370 12 3-1/2 3-1/2 1-3/4 4.2
1 2,920 13 4 4 2 6.0
1-5/32 3,150 15 4-1/2 4-1/2 2-1/4 9.3
1-1/4 4,450 16 5 5 2-1/2 11.7
1-3/8 6,100 17 5-1/2 5-1/2 2-3/4 15.4
1-1/2 6,250 18 6 6 3 19.5

Plate Hook

Chain Size
(in.)
Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
A B C D L M N T R W
9/32 3,600 2 1-3/4 2-1/2 15/16 1 3-11/16 1/8 5/8 5/16 2-1/2 2.8
3/8 7,050 2-5/8 3 4-5/16 1-3/16 1-1/8 6-3/8 3/16 3/4 3/8 2-3/4 5.7
1/2 11,400 3-1/2 4 4-3/8 1-1/2 1-1/2 7-3/8 1/4 1 1/2 3-1/2 13
5/8 17,800 4-3/8 5 5-7/16 1-7/8 1-7/8 9-1/4 5/16 1-1/4 5/8 5 26.5
3/4 25,600 5-3/16 6 6-1/2 2-3/8 2-1/4 10-7/8 3/8 1-1/2 3/4 5-3/4 42
7/8 34,900 6 7 7-5/8 2-1/2 2-5/8 13-1/16 7/16 1-3/4 1 6 65

Oblong Master Link – Proof Tested

Link No. Working Load Limit (lbs.) Link Size (in.) Type & size of chain sling on which used Weight Each (lbs.)
Diameter material 

A

Inside width 

B

Inside Length 

C

Single type  

S & C

Double type 

D

Triple type 

T

Quad type 

Q

HA40 3,600 13/32 1-1/2 3 7/32 7/32 - - .033
HA50 6,100 1/2 2-1/2 5 9/32 9/32 7/32 7/32 .08
HA75 12,300 3/4 2-3/4 5-1/2 3/8 3/8 9/32 9/32 2.1
HA100 20,800 1 3-1/2 7 1/2 or 5/8 1/2 3/8 3/8 4.6
HA125 31,300 1-1/4 4-3/8 8-3/4 3/4 5/8 1/2 1/2 9.2
HA150 49,000 1-1/2 5-1/4 10-1/2 7/8 3/4 5/8 5/8 15.7
HA175 73,500 1-3/4 6 12 1 7/8 3/4 3/4 24.5
HA200 88,900 2 7 14 1-1/4 1 7/8 7/8 37.3
HA225 125,200 2-1/4 8 16 - 1-1/4 1 1 54.0
HA275 187,800 2-3/4 9 16 - - 1-1/4 1-1/4 84.8

Oblong Master Link Sub-Assembly – Proof Tested

Sub-assembly no. Oblong master link size (in.) Master coupling link sizes (in.) Weight (lbs.) HA chain (in.)
A B C D E F
HA50-SA 1/2 2-1/2 5 11/32 5/8 1-1/8 1.0 7/32
HA75-SA 3/4 2-3/4 5-1/2 15/32 7/8 1-9/16 2.6 9/32
HA100-SA 1 3-1/2 7 21/32 1-1/4 2-1/4 6.1 3/8
HA125-SA 1-1/4 4-3/8 8-3/4 29/32 1-3/4 3-1/8 13.3 1/2
HA150-SA 1-1/2 5-1/4 10-1/2 1-5/32 2-1/4 4 24.3 5/8
HA175-SA 1-3/4 6 12 1-9/32 2-3/8 4-3/8 36.1 3/4
HA200-SA 2 7 14 1-17/32 2-3/4 5-1/4 57.4 7/8
HA225-SA 2-1/4 8 16 1-25/32 3 6 83.9 1
HA275-SA 2-3/4 9 18 2-1/32 3-1/2 7 129.7 1-1/4

Hammerlok Coupling Link – Proof Tested

Chain Size (in.) Working Load Limit (lbs.) Dimensions (inches) Weight Each (lbs.)
A B C E Max Width Diameter hole to accept male leg
7/32 2,100 1/4 1-13/32 31/64 13/32 1-5/16 1/2 0.12
9/32 3,500 5/16 1-13/16 5/8 1/2 1-11/16 35/64 0.23
3/8 7,100 1/2 2-13/32 53/64 3/4 2-7/32 47/64 0.65
1/2 12,000 11/16 3-3/8 1-7/32 1 3-1/8 59/64 1.5
5/8 18,100 13/16 4-1/16 1-1/2 1-1/4 3-11/16 1-1/16 2.6
3/4 28,300 15/16 4-25/32 1-51/64 1-1/2 4-5/16 1-1/4 3.8
7/8 34,200 1-3/64 5-1/8 1-29/32 1-3/4 5-5/16 1-11/32 6.3
1 47,700 1-1/4 5-3/4 2-3/16 2 6-3/16 1-9/16 9.3
1-1/4 72,300 1-17/32 6-13/16 2-5/8 2-1/4 7-3/4 2 17.3

Chain Shortener

Chain Size (in.) Working Load Limit (lbs.) Reach (in.)
9/32 3,500 11-1/4
3/8 7,100 15-3/8
1/2 12,000 19-3/8
5/8 18,100 23-3/8
3/4 28,300 28
7/8 34,200 33-1/4
1 47,700 37-1/2
1-1/4 72,300 47-3/4
Print Friendly