Other Swage Fittings

Large Ring Eye
SA149

SPC SAFE-LOCK LARGE RING EYE TERINAL SA149
Part No. Rope Dia. (in.) A J T H
Approx.
MS
Approx.
DS C
Approx.
SA149-3 3/32 1/2 1 1/4 1-1/16 1-13/16 7/32 1-9/16
SA149-4 1/8 1/2 1 1/4 1-5/16 2-1/16 7/32 1-13/16
SA149-5 5/32 5/8 1-1/4 (1-1/8) 5/16 (1/4) 1-3/4 2-11/16 1/4 2-3/8
SA149-6 3/16 3/4 1-1/2 3/8 2-1/32 3-5/32 5/16 2-25/32
SA149-7 7/32 1 2 1/2 2-21/32 4-5/32 7/16 3-2/32
SA149-8 1/4 1 2 1/2 2-21/32 4-5/32 7/16 3-21/32
SA149-9 9/32 1-1/4 2-1/2 5/8 3-1/4 5-1/8 9/16 4-1/2
SA149-10 5/16 1-1/4 2-1/2 5/8 3-1/4 5-1/8 9/16 4-1/2
SA149-12 3/8 1-1/2 3 (2-7/8) 3/4 (11/16) 4-3/32 6-11/32 5/8 5-19/32
SA149-14 7/16 1-3/4 3-1/2 (3-3/8 7/8 (13/16) 4-11/16 7-5/16 3/4 6-7/16
SA149-16 1/2 2 4 1 5-27/32 8-27/32 7/8 7-27/32
SA149-18 9/16 2 4 1 5-27/32 8-27/32 7/8 7-27/32
SA149-20 5/8 2-1/2 5 1-1/4 3-1/2 10-1/4 1-1/8 9

Standard Safety Hook
SA150 SA151

SPC SAFE-LOCK HOOK TERMINALS SA150 SA151
Part No. Rope Dia. (in.) F E B T K W G H MS
Approx.
DS C
Approx
SA150-3 3/32 15/32 7/16 - 1/4 3/8 1-1/8 27/32 1-3/8 2-3/16 7/32 1-13/16
SA150-4 1/8 17/32 1/2 - 5/16 7/16 1-3/8 1-1/16 1-19/32 2-23/32 1/4 2-9/32
SA150-5 5/32 17/32 1/2 - 5/16 7/16 1-3/8 1-1/16 1-19/32 3-1/32 1/4 2-19/32
SA150-6 3/16 7/8 13/16 - 17/32 3/4 2-5/16 2-3/32 2-3/4 3-31/32 7/16 3-7/32
SA150 SA151-7 7/32 1-1/4 7/8 13/16 9/16 3/4 1-15/16 2 3-1/32 5-11/32 1/2 4-9/16
SA150 SA151-8 1/4 1-3/8 31/32 13/16 5/8 27/32 3-3/16 2-1/4 3-5/16 5-7/8 9/16 5-1/32
SA150 SA151-9 9/32 1-1/2 1 27/32 3/4 1 3-5/8 2-17/32 3-3/4 6-15/32 5/8 5-1/2
SA150 SA151-10 5/16 1-5/8 1-1/8 1-3/16 27/32 1-1/8 4-1/16 2-27/32 4-3/16 7-3/16 3/4 6-1/32
SA150 SA151-12 3/8 1-5/8 1-1/8 1-3/16 27/32 1-1/8 4-1/16 2-27/32 4-3/16 7-7/32 3/4 6-1/16
SA150 SA151-14 7/16 2 1-5/16 1-3/8 1-1/8 1-7/16 4-15/16 3-9/16 5-3/16 8-15/16 1 7-1/2
SA150 SA151-16 1/2 2 1-5/16 1-3/8 1-1/8 1-7/16 4-15/16 3-9/16 5-3/16 9 1 7-9/16
SA150 SA151-18 9/16 2-1/2 1-3/4 1-25/32 1-3/8 1-13/16 6-1/2 4-7/16 6-9/16 10-27/32 1-1/8 8-31/32
Print Friendly