Ferrules

Machined Ferrules

Smooth Bore Choker Ferrules

Rope Size Weight (lbs.) Before Swage After Swage
Length Diameter Length Diameter
3/8″ 1/3 1-1/2″ 1-3/16″ 1-11/16″ 1-11/16″
7/16″ 1/3 1-1/2″ 1-3/16″ 1-11/16″ 1-11/16″
1/2″ 1/3 1-1/2″ 1-1/4″ 1-11/16″ 1-11/16″
9/16″ 1/3 1-1/2″ 1-1/4″ 1-11/16″ 1-11/16″

Dead End Ferrules

Rope Size Weight (lbs.) Before Swage After Swage
Length Diameter Length Diameter
3/16″ 1/8 5/8″ 5/8″ 13/16″ 1/2″
1/4″ 1/6 7/8″ 5/8″ 1-1/8″ 1/2″
5/16″ 1/5 1″ 7/8″ 1-1/4″ 3/4″
3/8″ 1/4 1-1/4″ 7/8″ 1-9/16″ 3/4″
7/16″ 1/3 1-1/2″ 1-1/8″ 1-3/4″ 1″
7/16″ 1/4 1-1/2″ 1″ 1-3/4″ 7/8″
1/2″ 1/3 1-1/2″ 1-1/8″ 1-3/4″ 1″
1/2″ 1/4 1″ 1-5/16″ 1-3/16″ 1-1/8″
9/16″ 1/4 1″ 1-5/16″ 1-3/16″ 1-1/8″

Tapered End Ferrules

Rope Size Weight (lbs.) After-Swage Dimensions
Length Large O.D. Small O.D.
7/16″ 1/4 3-5/8″ 1-11/64″ 15/16″

Sling Protector

Sling Protector (Type B and Type T) protect loads and extend the life of expensive wire rope slings. Strand cutting around 90ยบ edges eliminated. Moved or adjusted by hand for various size loads. They protect the body of the sling at all times and make certain that the strength of slings will not be lessened by the cutting of the wire rope.

Print Friendly