Self-aligning heavy steel side frames distribute load on all wheels to offer capacities up to 40 tons. Designed for ease of installation and maintenance and long life.
Also includes:
- Universal type trolley wheels can be used on American standard or wide flange shapes. Can be equipped with special flat tread wheels for patented track.
- Trackwheels contain 2 lifetime-lubricated bearings, sealed to prevent the entry of dust.
- Trackwheels have ball tread design and specially curved flanges to provide easy rolling motion, minimum wear on wheels and track and avoid grinding and cramping of curves.
- Capacities from ½ through 40 tons; contact Vernon for trolleys over 20 tons. Side frames are thick rolled reinforced steel sections that extend beyond wheel flanges and include trolley guards as standard equipment.
- Axles made of hardened and ground steel and are rigidly supported in trolley side frames.
- Heavy-duty steel hook plate is suspended from a steel equalizer pin that connects the trolley side frames.
- Non-sparking trackwheels available.
- Geared configuration is available in all capacities for maximum control with heavy loads or long lifts. An endless hang chain operated wheel drives the twogeared wheels through a machined steel pinion. A chain guide assures smooth chain travel.
- All capacities can be supplied for beams larger than listed; contact Vernon Corporation.
- Lifetime Warranty
- Made in USA
Specifications
| Cap. (tons) | Standard beam height (in.) | Standard flange width (in.) | Max flange width (in.) | Min. radius curve (ft.) | Push effort req’d plain (lbs.) | Hand chain pull req’d geared (lbs.) | Hand chain drop (ft.) | Net weight plain | Net weight geared |
| 1/2 | 4-12 | 2.66-5.00 | 5 | 1-9 | 13 | 5 | 7 | 24 | 40 |
| 1 | 5-12 | 3.00-5.00 | 6 | 2-6 | 20 | 7 | 7 | 35 | 51 |
| 1-1/2 | 5-12 | 3.00-5.00 | 6 | 2-6 | 30 | 12 | 7 | 35 | 51 |
| 2 | 6-18 | 3.33-6.00 | 7 | 3-0 | 35 | 14 | 7 | 68 | 86 |
| 3 | 6-18 | 3.33-6.00 | 7 | 3-0 | 50 | 24 | 7 | 68 | 86 |
| 4 | 8-24 | 4.00-7.00 | 9 | 5-0 | 53 | 22 | 7 | 140 | 177 |
| 5 | 8-24 | 4.00-7.00 | 9 | 5-0 | 53 | 22 | 7 | 140 | 177 |
| 5 | 8-24 | 4.00-7.00 | 9 | 5-0 | 57 | 28 | 7 | 142 | 182 |
| 6 | 8-24 | 4.00-7.00 | 9 | 5-0 | 80 | 33 | 7 | 142 | 182 |
| 8 | 10-24 | 4.66-7.00 | 11 | 6-0 | 85 | 30 | 7 | 257 | 297 |
| 10 | 10-24 | 4.66-7.00 | 11 | 6-0 | 100 | 37 | 7 | 296 | 312 |
| 12 | 10-24 | 4.66-7.00 | 11 | 6-0 | 120 | 45 | 7 | 280 | 322 |
| 16 | 18-24 | 6.00-8.00 | 13 | 8-0 | 125 | 57 | 7 | 802 | 842 |
| 20 | 18-24 | 6.00-8.00 | 13 | 8-0 | 158 | 72 | 7 | 812 | 852 |
| 25 | 24 | 7.00-8.00 | 11 | - | 254 | 94 | 7 | 762 | 802 |
| 30 | 24 | 7.00-8.00 | 13 | - | 248 | 109 | 7 | 2032 | 2072 |
| 40 | 24 | 7.00-8.00 | 13 | - | 328 | 145 | 7 | 2062 | 2102 |
