Below you will find the standard sizes, flange widths and weights for the most common American standard and wide flange I-beam shapes. For shapes not included in this chart, consult your CM distributor for assistance.
CM Hoist Trolley ordering information
- Total rated load (lb.)
- Trolley speed (in./min.)
- Motor voltage
- Beam height (in.)
- Beam flange width (in.)
- Beam weight/ft. (lb.)
- Trolley model number
- Hoist model number
Wide Range Shapes
| Dimensions (in.) | ||||
| Section number | Weight per ft. (lbs.) | W | T | H |
| W8 | 10 | 4 | 3/16 | 7-7/8 |
| 18 | 5-1/4 | 1/4 | 8-1/8 | |
| 24 | 6-1/2 | 1/4 | 7-7/8 | |
| 31 | 8 | 5/6 | 8 | |
| W10 | 12 | 4 | 3/16 | 9-7/8 |
| 22 | 5-3/4 | 1/4 | 10-1/8 | |
| 33 | 8 | 5/16 | 9-3/4 | |
| 49 | 10 | 5/16 | 10 | |
| W12 | 14 | 4 | 3/16 | 11-7/8 |
| 26 | 6-1/2 | 1/4 | 12-1/4 | |
| 40 | 8 | 5/16 | 12 | |
| 53 | 10 | 3/8 | 12 | |
| 65 | 12 | 3/8 | 12-1/8 | |
| W14 | 22 | 5 | 1/4 | 13-3/4 |
| 30 | 6-3/4 | 1/4 | 13-7/8 | |
| 43 | 8 | 5/16 | 13-5/8 | |
| 61 | 10 | 3/8 | 13-7/8 | |
| 90 | 14-1/2 | 7/16 | 14 | |
| W16 | 26 | 5-1/2 | 1/4 | 15-3/4 |
| 36 | 7 | 5/16 | 15-7/8 | |
| 67 | 10-1/4 | 3/8 | 16-3/8 | |
| W18 | 35 | 6 | 5/16 | 17-3/4 |
| 50 | 7-1/2 | 3/8 | 18 | |
| 76 | 11 | 7/16 | 18-1/4 | |
| W21 | 44 | 6-1/2 | 3/8 | 20-5/8 |
| 62 | 8-1/4 | 3/8 | 21 | |
| 101 | 12-1/4 | 1/2 | 21-3/8 | |
| W24 | 55 | 7 | 3/8 | 23-5/8 |
| 58 | 9 | 7/16 | 23-3/4 | |
| 104 | 12-3/4 | 1/2 | 24 | |
| W27 | 84 | 10 | 7/16 | 26-3/4 |
| 146 | 14 | 5/8 | 27-3/8 | |
| 99 | 10-1/2 | 1/2 | 29-5/8 | |
| 173 | 15 | 5/8 | 30-1/2 | |
American Standard Shapes
| Dimensions (in.) | ||||
| Section Number | Weight per ft. (lbs.) | W | T | H |
| S4 | 7.7 | 2-5/8 | 3/16 | 4 |
| 9.5 | 2-3/4 | 5/16 | 4 | |
| S5 | 10.0 | 3 | 3/16 | 5 |
| S6 | 12.5 | 3-3/8 | 1/4 | 6 |
| 17.25 | 3-5/8 | 7/16 | 6 | |
| S7 | 15.3 | 3-5/8 | 1/4 | 7 |
| S8 | 18.4 | 4 | 1/4 | 8 |
| 23.0 | 4-1/8 | 7/16 | 8 | |
| S10 | 25.4 | 4-5/8 | 5/16 | 10 |
| 35.0 | 5 | 5/8 | 10 | |
| S12 | 31.8 | 5 | 5/8 | 12 |
| 35.0 | 5-1/8 | 7/16 | 12 | |
| 40.8 | 5-1/4 | 7/16 | 12 | |
| 50.0 | 5-1/2 | 11/16 | 12 | |
| S15 | 42.9 | 5-1/2 | 7/16 | 15 |
| 50.0 | 5-6/8 | 9/16 | 15 | |
| S18 | 54.7 | 6 | 7/16 | 18 |
| 70.0 | 6-1/4 | 11/16 | 18 | |
| S20 | 66.0 | 6-1/4 | 1/2 | 20 |
| 75.0 | 6-3/8 | 5/8 | 20 | |
| 86.0 | 7 | 11/16 | 20-1/4 | |
| 96.0 | 7-1/4 | 13/16 | 20-1/4 | |
| S24 | 80.0 | 7 | 1/2 | 24 |
| 90.0 | 7-1/8 | 5/8 | 24 | |
| 100.0 | 7-1/4 | 3/4 | 24 | |
| 106.0 | 7-7/8 | 5/8 | 24-1/4 | |
| 121.0 | 8 | 13/16 | 24-1/4 | |
