- Convenient for slack chain storage.
- Simple one pin attachment for easy installation.
- Security cable included.
- Available for every Lodestar and Valustar model.
- Made in USA.
| Lodestar hoist model | Valustar hoist model | Maximum length of lift (ft.) | Length of chain bucket (in.) |
| A-AA-B-C-F | WB-WF | 10 | 8 |
| E-H | WH-WE | 10 | 11 |
| A-AA-B-C-F | WB-WF | 20 | 11 |
| J-JJ-L-LL | WJ-WL | 10 | 11 |
| R-RR | WR | 10 | 17 |
| J-JJ-L-LL | WJ-WL | 20 | 17 |
| E-H-J-JJ-L-LL | WE-WH-WL-WJ | 15 | 14 |
| E-H | WE-WH | 20 | 17 |
| R-RR | WR | 15 | 23 |
| R-RR | WR | 20 | 31 |
| RT-RRT | - | 10 | 23 |
| RT-RRT | - | 20 | 36 |
| A-AA-B-C-F | WB-WF | 140 | 48 |
| E-H | WH | 70 | 48 |
| J-JJ-L-LL | WL | 90 | 48 |
| R-RR | WR | 45 | 48 |
| RT-RRT | - | 30 | 48 |
Fabric Chain Bag
CM’s chain bags offer an alternative to the standard metal chain container for use with Lodestar or Valustar electric chain hoists. Chain bags are made from an open weave vinyl coated polyester designed especially for extended outdoor life. Not recommended for applications over 300ºF, in extremely caustic environments or for chain weight exceeding 300 lbs.
Features include:
- Flexible and lightweight material
- Dampens noise
- Will not hold water
- Excellent resistance to ultraviolet rays, mildew stains, rot and weather
- Moisture resistant – quick drying
- High tensile and tear strength
- Abrasion resistant
- No shrinkage
- Bags and brackets are suitable for chain weights up to 300 pounds
- Made in USA
| Maximum length of lift (ft.) | |||||||
| Models A-AA-B-C-F WB-WF | Models E-H WH-WE | Models J-JJ-L-LL WL-WJ | Models R-RR WR | Models RT-RRT | Bag Size (in.) | Bag Height (in.) | Approx. weight (lbs.) |
| 20 | 10 | - | - | - | 7-1/2 x 7-1/2 | 7 | 3 |
| 40 | 20 | - | - | - | 7-1/2 x 7-1/2 | 10 | 3 |
| 60 | 30 | - | - | - | 7-1/2 x 7-1/2 | 13 | 3 |
| 90 | 45 | - | - | - | 7-1/2 x 7-1/2 | 16 | 4 |
| 100 | 60 | - | - | - | 7-1/2 x 7-1/2 | 18 | 4 |
| 140 | 90 | - | - | - | 7-1/2 x 7-1/2 | 20 | 4 |
| - | - | 10 | - | - | 7-1/2 x 7-1/2 | 7 | 3 |
| - | - | 20 | 10 | - | 7-1/2 x 7-1/2 | 10 | 3 |
| - | - | 30 | 15 | 10 | 7-1/2 x 7-1/2 | 13 | 3 |
| - | - | 45 | 20 | - | 7-1/2 x 7-1/2 | 16 | 4 |
| - | - | 60 | 30 | 20 | 7-1/2 x 7-1/2 | 18 | 4 |
| - | - | 90 | 45 | 30 | 7-1/2 x 7-1/2 | 20 | 4 |
