The balanced, integrated, proven design of the Lodestar has made it the most popular electric chain hoist in the industry.
Lodestar gives you more value for your money including:
- Up to 3 ton capacities for heavy-duty industrial applications
- Gear train lifetime lubricated with non-oxidizing grease
- Precision machined and hardened liftwheel with hardened chain guides for precise chain liftwheel lift
- Gearing designed for exceptionally long life and quiet operation
- H4 duty standard
- Rugged control station (NEMA 4)
- Hoist duty motor, standard Protector overload device and screw type limit switches
- Hardened, forged steel, latch type hooks and Hoistaloy load chain for long, dependable service
- Easy to install and maintain
- No special tools required to disassemble
- High reliability and long life
- Designed for greater productivity, efficiency and economy
- Lifetime warranty
- Each hoist thoroughly inspected and tested to over 125% of rated load prior to shipment
- Meets ASME B30.16
- Metric rated
- Made in USA
Special Applications
- Harsh environment hoist available for severe duty of plating, galvanizing and washdown applications
- Hoists with climbing capability available for temporary rigging or lifting applications – must be used in inverted position only
- Hoist with creep control allow precise positioning through field adjustment within the time delay range of .05 sec. To 3 sec.
- Articulating suspension 3 ton only
| Specifications – Two Speed | Specify voltage 230 or 460 | |||||||
| Product code less suspension | ||||||||
| Rated Capacity (tons) | Standard Lift (ft.) | Lift Speed (F.P.M.) | Motor H.P. | Model | Reeving | 230-3-60 | 460-3-60 | Approx. Shipping Weight (lbs.) |
| 1/8 | 10 | 10/32 | 1/4 | A2 | 1 | 2707 | 2708 | 70 |
| 10 | 20/60 | 1/2 | AA2 | 1 | 2717 | 2718 | 74 | |
| 1/4 | 10 | 5/16 | 1/4 | B2 | 1 | 2727 | 2728 | 70 |
| 10 | 10/32 | 1/2 | C2 | 1 | 2737 | 2738 | 74 | |
| 1/2 | 10 | 2.5/8 | 1/4 | E2 | 2 | 2747 | 2748 | 79 |
| 10 | 5/16 | 1/2 | F2 | 1 | 2757 | 2758 | 74 | |
| 10 | 10/32 | 1 | J2 | 1 | 3502 | 3503 | 116 | |
| 10 | 21/64 | 2 | JJ2 | 1 | 3549 | 3550 | 130 | |
| 1 | 10 | 2.5/8 | 1/2 | H2 | 2 | 2767 | 2768 | 83 |
| 10 | 5/16 | 1 | L2 | 1 | 3504 | 3505 | 116 | |
| 10 | 10/32 | 2 | LL2 | 1 | 3553 | 3554 | 130 | |
| 2 | 10 | 2.5/8 | 1 | R2 | 2 | 3506 | 3507 | 136 |
| 10 | 5/16 | 2 | RR2 | 2 | 3561 | 3562 | 150 | |
| 3 | 10 | 1.75/5.5 | 1 | RT2 | 3 | 9511 | 9513 | 161 |
| 10 | 3.5/11 | 2 | RRT2 | 3 | 9512 | 9514 | 175 | |
