- Designed to fit flanges of most structural beams
- Act as semi-permanent lifting point for use with manual or electric hoists
- Shackle incorporated for load suspension
- Imported
| Working Load Limit (lbs) | ||||||
| Working Load Limit (lbs) | 15º | 30º | 45º | Flange (in) | Shackle I.D. (in) | Weight (lbs) |
| 2,200 | 2,125 | 1,905 | 1,555 | 3-8-1/4 | 1-3/4 | 11 |
| 4,400 | 4,250 | 3,810 | 3,111 | 3-8-1/4 | 1-3/4 | 13-1/2 |
| 6,600 | 6,375 | 5,716 | 4,667 | 4-10-5/8 | 1-3/4 | 17-1/2 |
| 6,600 | 6,675 | 5,716 | 4,667 | 3-12 | 1-3/4 | 20 |
| 11,000 | 10,625 | 9,526 | 7,778 | 4-10-5/8 | 2-1/8 | 22 |
| 11,000 | 10,625 | 9,526 | 7,778 | 3-12 | 2-1/8 | 26-1/2 |
| 22,000 | 21,250 | 19,052 | 15,556 | 3-12 | 3-/4 | 35-1/2 |
