Latch Kits
- Stainless steel construction with cadmium plated steel nuts.
- Shipped packaged and unassembled.
- Instructions included for easy field assembly.

| Hook Size (t) | Hook ID Code | SS-4055 Stock No. | Weight Each (lbs.) | Dimensions (in.) | |||||
| Carbon | Alloy | Bronze | A | B | C | D | |||
| 3/4 | 1 | .5 | D | 1090027 | .02 | .38 | .16 | 1.4 | .59 |
| 1 | 1-1/2 | .6 | F | 1090045 | .03 | .38 | .16 | 1.60 | .59 |
| 1-1/2 – 2 | 2 -3 | 1.0 – 1.4 | G / H | 1090063 | .03 | .47 | .19 | 1.84 | .82 |
| 3 | 4-1/2 | 2.0 | I | 1090081 | .06 | .56 | .17 | 2.41 | 1.00 |
| 5 | 7 | 3.5 | J | 1090107 | .11 | .58 | .20 | 2.97 | 1.21 |
| 7-1/2 – 10 | 11-15 | 5.0 – 6.5 | K / L | 1090125 | .17 | .59 | .27 | 3.66 | 1.50 |
| 15 | 22 | 10.0 | N | 1090143 | .39 | .83 | .39 | 4.94 | 1.90 |
| 20 | 30 | - | O | 1090161 | .63 | .94 | .52 | 5.88 | 2.56 |
| 25 – 30 | 37-45 | - | P / S | 1090189 | 1.12 | 2.19 | .39 | 6.50 | 3.84 |
| 40 | 60 | - | T | 1090205 | 1.77 | 3.31 | .52 | 7.88 | 4.12 |
LATCH ORDERING INSTRUCTIONS
- Specify latch kit stock number.
- Specify which capacity of hook to which latch will be assembled.
- Specify hook material (carbon or alloy).
NOTE: These latched will not work on new āNā style hooks.

Alloy Hook Latch Kits
- To be used on A-327 and A-339 Grade 8 Sling Hooks.
- Latch Kits shipped unassembled and individually packaged with instructions.
| Hook Chain Size (in.) | S-4088 Stock No. | Weight Each (lbs.) | Dimensions (in.) | |||
| A | B | C | D | |||
| 9/32 (1/4) | 1090250 | .06 | .78 | .16 | 2.03 | .94 |
| 3/8 | 1090251 | .14 | 1.03 | .19 | 2.69 | 1.25 |
| 1/2 | 1090252 | .15 | 1.03 | .19 | 3.00 | 1.25 |
| 5/8 | 1090253 | .15 | 1.03 | .19 | 3.25 | 1.25 |
| 3/4 | 1090254 | .15 | 1.53 | .26 | 4.13 | 1.88 |
| 7/8 | 1090255 | .15 | 1.53 | .26 | 4.66 | 2.00 |
