- Designed to fit flanges of most structural beams
- Act as semi-permanent lifting point for use with manual or electric hoists
- Load pin incorporated for load suspension with reduced headroom
- Imported
| Working Load Limit (lbs.) | Flange (in.) | Load Pin Dia. (in.) | Weight (lbs.) |
| 2200 | 3-8-1/4 | 3/4 | 11 |
| 4400 | 3-8-1/4 | 3/4 | 13-1/2 |
| 6600 | 4-10-5/8 | 7/8 | 17-1/2 |
| 6600 | 3-12 | 7/8 | 20 |
| 11,000 | 4-10-5/8 | 1-1/8 | 22 |
| 11,000 | 3-12 | 1-1/8 | 26-1/2 |
| 22,000 | 3-12 | 1-1/2 | 35-1/2 |
Screwlok Clamps with Shackle Suspension
- Designed to fit flanges of most structural beams
- Act as semi-permanent lifting point for use with manual or electric hoists
- Shackle incorporated for load suspension
- Imported
| Working Load Limit (lbs.) | Working Load Limit (lbs.) | Flange (in.) | Shackle I.D. (in.) | Weight (lbs.) | ||
| 15º | 30º | 45º | ||||
| 2200 | 2125 | 1905 | 1555 | 3-8-1/4 | 1-3/4 | 11 |
| 4400 | 4250 | 3210 | 3111 | 3-8-1/4 | 1-3/4 | 13-1/2 |
| 6600 | 6375 | 5716 | 4667 | 4-10-5/8 | 1-3/4 | 17-1/2 |
| 6600 | 6675 | 5716 | 4667 | 3-12 | 1-3/4 | 20 |
| 11,000 | 10,625 | 9526 | 7778 | 4-10-5/8 | 2-1/8 | 22 |
| 11,000 | 10,625 | 9526 | 7778 | 3-12 | 2-1/8 | 26-1/2 |
| 22,000 | 21,250 | 19,052 | 15,556 | 3-12 | 3-1/4 | 35-1/2 |
