Eye & Eye

hg2262
  • Hot Dip galvanized steel.
  • End fittings are Quenched and
    Tempered, bodies heat treated by normalizing.
  • Turnbuckle eyes are forged
    elongated, by design, to maximize easy attachment in system and minimize stress
    in the eye. For turnbuckle sizes 1/4″ through 2-1/2″, a shackle one size
    smaller can be reeved through eye.
  • Modified UNJ thread on end
    fittings for improved fatigue properties. Body has UNC threads.
  • Crosby products meet or exceed all the requirements of ASME B30.26
    including identification, ductility, design factor, proof load and temperature
    requirements.  Importantly, Crosby products meet other critical
    performance requirements including fatigue life, impact properties and material
    traceability, not addressed by ASME B30.26.
  • TURNBUCKLES RECOMMENDED  FOR STRAIGHT  OR IN-LINE PULL ONLY.
  • Lock Nuts available for all
    sizes
  • Comprehensive end fitting
    data available
  • Fatigue Rated.

Meets the
performance requirements of  Federal

Specifications FF-T-791b, Type 1 Form 1 – CLASS 4, and ASTM F-1145, except
for those provisions required of the contractor.

HG-226

Eye & Eye

Thread

Diameter

& Take Up

(in.)

Stock No.

Galv.

Working

Load Limit *

(lbs.)

Weight

Each

(lbs.)

Dimensions

(in.)

A

J

Open

K

Closed

M

Open

N

Closed

R

S

X

Closed

BB

1/4 x 4 1031252 500 .26 .25 11.80 7.80 12.25 8.25 .78 .34 1.75 4.00
5/16 x 4-1/2 1031270 800 .45 .31 13.56 9.06 14.12 9.62 .94 .44 2.09 4.50
3/8 x 6 1031298 1200 .76 .38 17.47 11.47 18.16 12.16 1.12 .53 2.52 6.00
1/2 x 6 1031314 2200 1.54 .50 20.08 13.08 20.96 13.96 1.44 .72 3.23 6.00
1/2 x 12 1031350 2200 2.14 .50 32.08 19.08 32.96 19.96 1.44 .72 3.23 12.00
5/8 x 6 1031378 3500 2.40 .63 21.93 14.68 22.93 15.68 1.75 .88 3.90 6.00
5/8 x 12 1031412 3500 3.42 .63 33.93 20.68 34.93 21.68 1.75 .88 3.90 12.00
3/4 x 6 1031430 5200 3.79 .75 23.88 16.38 25.12 17.62 2.09 1.00 4.69 6.00
3/4 x 12 1031476 5200 5.48 .75 35.88 22.38 37.12 23.62 2.09 1.00 4.69 12.00
3/4 x 18 1031494 5200 7.19 .75 47.88 28.38 49.12 29.62 2.09 1.00 4.69 18.00
7/8 x 12 1031519 7200 7.22 .88 37.07 23.32 38.57 24.82 2.38 1.25 5.10 12.00
7/8 x 18 1031537 7200 9.95 .88 49.07 29.32 50.57 30.82 2.38 1.25 5.10 18.00
1 x 6 1031555 10000 9.04 1.00 27.97 19.97 29.72 21.72 3.00 1.44 6.36 6.00
1 x 12 1031573 10000 11.50 1.00 39.97 25.97 41.97 27.72 3.00 1.44 6.36 12.00
1 x 18 1031591 10000 14.00 1.00 51.97 31.97 53.72 33.72 3.00 1.44 6.36 18.00
1 x 24 1031617 10000 17.25 1.00 63.97 37.97 65.72 39.72 3.00 1.44 6.36 24.00
1-1/4 x 12 1031635 15200 19.00 1.25 42.81 28.31 45.06 30.56 3.56 1.81 7.72 12.00
1-1/4 x 18 1031653 15200 23.00 1.25 54.81 34.31 57.06 36.56 3.56 1.81 7.72 18.00
1-1/4 x 24 1031671 15200 27.00 1.25 66.81 40.31 69.06 42.56 3.56 1.81 7.72 24.00
1-1/2 x 12 1031699 21400 27.50 1.50 45.50 30.50 48.00 33.00 4.06 2.12 8.62 12.00
1-1/2 x 18 1031715 21400 31.00 1.50 57.50 36.50 60.00 39.00 4.06 2.12 8.62 18.00
1-1/2 x 24 1031733 21400 37.50 1.50 69.50 42.50 72.00 45.00 4.06 2.12 8.62 24.00
1-3/4 x 18 1031779 28000 52.50 1.75 57.38 39.38 60.38 42.38 4.62 2.38 10.00 18.00
1-3/4 x 24 1031797 28000 58.00 1.75 69.38 45.38 72.38 48.38 4.62 2.38 10.00 24.00
2 x 24 1031813 37000 85.25 2.00 75.69 51.69 79.19 55.19 5.75 2.69 13.09 24.00
2-1/2 x 24 1031831 60000 144.25 2.50 78.62 54.62 82.62 58.62 6.50 3.12 13.78 24.00
2-3/4 x 24 1031859 75000 194.00 2.75 81.00 57.00 85.50 61.50 7.00 3.25 15.22 24.00
*  Proof Load is 2.5 times the Working Load Limit.
Ultimate Load is 5 times the Working Load Limit.

&nbsp Mechanical Galvanized.

Print Friendly