S-252 BOLT TYPE AND S-253 SCREW PIN SHACKLES
√Designed with Non-Slip surface that:
• Eliminates “bunching” effect cause by traditional shackles.
• Reduces sling tendency to slide.
√Shackles available in size 3-1/4 to 50 tons.
√Increased radius of bow gives wider sling surface resulting in an increasedarea for load distribution, thus:
• Increasing Synthetic Sling efficiency by at least 15% as compared to stand anchor and chain shackles bows and conventional hooks. This allows 100% of the slings rated Working Load Limit to be achieved.
• Allow better load distribution on internal fibers.
√Design factor of 5 to 1.
√Shackles available in both a Screw Pin and Bolt, Nut and cotter pin configuration.
• Bolt (Pin) has a larger diameter that provides better load distribution.
√Look for the Red Pin® … The mark of genuine Crosby Quality.
√Each shackle has a Production Identification Code (PIC) for material traceability along with a Working
• Load Limit and the name Crosby forged into it.
√All alloy construction.
| Web Sling Eye Width (in.) | Round Sling Size (No.) | Working Load Limit (tons) | S-252 Bolt Tye | S-253 Screw Type | Dimensions (in.) | ||||||||||||||||
| S-252 Stock No. | Weight Each (lbs.) | S-253 Stock No. | Weight Each (lbs.) | A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | |||
| 1 | 1 & 2 | 3 | 1020485 | 1.4 | 1020575 | 1.4 | 0.88 | 0.62 | 1.38 | 0.75 | 1.50 | 0.44 | 3.38 | 3.68 | 1.12 | 1.50 | 0.75 | 2.69 | 3.22 | 0.44 | 1.00 |
| 1.5 | 3 & 4 | 6 | 1020496 | 2.4 | 1020584 | 2.2 | 1.25 | 0.75 | 1.75 | 0.88 | 1.88 | 0.50 | 4.15 | 4.25 | 1.31 | 1.81 | 1.00 | 3.38 | 4.03 | 0.50 | 1.19 |
| 2 | 5 & 6 | 8 | 1020507 | 4.1 | 1020593 | 3.8 | 1.38 | 0.88 | 2.25 | 1.00 | 2.81 | 0.56 | 5.50 | 4.72 | 1.50 | 2.09 | 1.12 | 4.19 | 4.50 | 0.50 | 1.44 |
| 3 | 7 & 8 | 12 | 1020518 | 8.0 | 1020602 | 7.3 | 1.62 | 1.12 | 3.25 | 1.25 | 3.06 | 0.75 | 6.34 | 5.88 | 1.88 | 2.62 | 1.38 | 5.62 | 5.59 | 0.62 | 1.81 |
| 4 | 9 & 10 | 20 | 1020529 | 16.9 | 1020611 | 15.2 | 2.12 | 1.38 | 4.50 | 1.50 | 5.75 | 0.88 | 9.75 | 7.19 | 2.25 | 3.12 | 1.75 | 7.50 | 6.88 | 0.75 | 2.13 |
| 5 | 11 & 12 | 35 | 1020540 | 35.0 | 1020620 | 30.8 | 2.50 | 1.75 | 5.50 | 2.00 | 6.34 | 1.12 | 11.50 | 9.31 | 3.00 | 4.19 | 2.25 | 9.19 | 8.66 | 1.00 | 2.88 |
| 6 | 13 | 50 | 1020551 | 57.5 | 1020629 | 52.0 | 3.00 | 2.12 | 6.50 | 2.25 | 7.70 | 1.25 | 13.75 | 10.38 | 3.38 | 4.75 | 2.75 | 11.00 | 10.22 | 1.22 | 3.19 |
