![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-342 Alloy Master Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-341
- Alloy Steel – Quenched and Tempered
- Individually Proof Tested at 2 times Working Load Limit with certification.
- Proof Test certification shipped with each link.
- Sizes 1 /2”, 5 /8”, 3 /4”, and 1” are drop forged.
| Size (A)in. | A-341 Stock No. | Working Load Limit (lbs.) | Weight Each (lbs.) | Dimensions (in.) | ||||
| B | C | D | E | F | ||||
| 1/2 | 1013575 | 7000 | .55 | 1.50 | 1.00 | 4.00 | 3.00 | .50 |
| 5/8 | 1013584 | 9000 | 1.10 | 1.88 | 1.25 | 5.00 | 3.75 | .63 |
| 3/4 | 1013595 | 12300 | 1.76 | 2.25 | 1.50 | 6.00 | 4.50 | .75 |
| 7/8 | 1013604 | 14000 | 2.82 | 2.63 | 1.75 | 7.00 | 5.25 | .88 |
| 1 | 1013613 | 24360 | 4.22 | 3.00 | 2.00 | 8.00 | 6.00 | 1.00 |
| 1-1/8 | 1013622 | 30600 | 6.25 | 3.38 | 2.25 | 8.75 | 6.75 | 1.13 |
| 1-1/4 | 1013631 | 36000 | 8.25 | 3.75 | 2.50 | 10.00 | 7.50 | 1.25 |
| 1-3/8 | 1013640 | 43000 | 11.25 | 4.13 | 2.75 | 11.00 | 8.25 | 1.38 |
| 1-1/2 | 1013649 | 54300 | 14.25 | 4.50 | 3.00 | 12.00 | 9.00 | 1.50 |
| 1-5/8 | 1013658 | 62600 | 18.50 | 4.88 | 3.25 | 13.00 | 9.75 | 1.63 |
| 1-3/4 | 1013667 | 84900 | 22.50 | 5.25 | 3.50 | 14.00 | 10.50 | 1.75 |
| 1-7/8 | 1013576 | 95800 | 29.00 | 5.63 | 3.75 | 15.00 | 11.25 | 1.88 |
| 2 | 1013685 | 102600 | 34.00 | 6.00 | 4.00 | 16.00 | 12.00 | 2.00 |
| 2-1/4 | 1013694 | 143100 | 48.00 | 6.75 | 4.50 | 18.00 | 13.50 | 2.25 |
| 2-1/2 | 1013703 | 147300 | 66.00 | 7.50 | 5.00 | 20.00 | 15.00 | 2.50 |
| 2-3/4 | 1013712 | 216900 | 88.00 | 8.25 | 5.50 | 22.00 | 16.50 | 2.75 |
| 3 | 1013721 | 228000 | 114.00 | 9.00 | 6.00 | 24.00 | 18.00 | 3.00 |
| 3-3/4 | 1013730 | 262200 | 146.00 | 9.75 | 6.50 | 26.00 | 19.50 | 3.25 |
| 3-1/2 | 1013739 | 279000 | 181.00 | 10.50 | 7.00 | 28.00 | 21.00 | 3.50 |
| 4 | 1013748 | 373000 | 271.00 | 12.00 | 8.00 | 32.00 | 24.00 | 4.00 |
G-341 / S-341
Weldless Slink Links
- Self Colored or Hot Dip Galvanized
- Forged carbon steel – Quenched and Tempered
| Size (A)in. | Stock No. | Working Load Limit Single Pull (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||
| G-341 Galv. | S-341 S.C. | B | C | D | E | F | |||
| 3/8 | 1013897 | 1013904 | 1800 | .23 | 1.13 | .75 | 3.00 | 2.25 | .38 |
| 1/2 | 1013913 | 1013922 | 2900 | .55 | 1.50 | 1.00 | 4.00 | 3.00 | .50 |
| 5/8 | 1013931 | 1013940 | 4200 | 1.06 | 1.87 | 1.25 | 5.00 | 3.75 | .63 |
| 3/4 | 1013959 | 1013968 | 6000 | 1.88 | 2.25 | 1.50 | 6.00 | 4.50 | .75 |
| 7/8 | 1013977 | 1013986 | 8300 | 2.75 | 2.63 | 1.75 | 7.00 | 5.25 | .88 |
| 1 | 1013995 | 1014002 | 10800 | 4.35 | 3.00 | 2.00 | 8.00 | 6.00 | 1.00 |
| 1-1/4 | 1014011 | 1014020 | 16750 | 7.60 | 4.00 | 2.50 | 10.25 | 7.50 | 1.25 |
| 1-3/8 | 1014039 | 1014048 | 20500 | 11.30 | 4.13 | 2.75 | 11.00 | 8.25 | 1.38 |

